Every year, millions of Japanese travel overseas to explore new cultures, landscapes, and experiences in other countries. However, they might be stopped by the cumbersome customs process. In 2024, some countries grant easy access to Japanese passport holders. In this passage, we will discuss Japan passport visa free countries and countries with other convenient access.
How Powerful is Japanese Passport 2024
Japanese passport is one of the most powerful passports in the world as it allows visa-free international travel and multiple benefits of living in Japan.
- Passport Ranking
According to the Henley Passport Index, the Japanese passport ranks 2nd in 2024 among the 199 passports around the world. The index is launched by Henley & Partners, the world’s largest and authoritative consultation firm for international investment and traveling.
- Visa-free access
Japanese passport holders can travel to 192 countries and territories without visas, including some popular travel destinations in the world, such as the Schengen countries, the United Kingdom, etc.
- Life in Japan
The Japanese passport serves as proof of Japanese citizenship, allowing individuals to live, work, and study in the country without extra permits. Due to its high-quality life, Japan is recognized as one of the most liveable countries all over the world.
- Education and Healthcare
Among the top 500 educational institutions worldwide according to QS World University Rankings, 16 of them are from Japan. Therefore, Japanese citizens are given priority access to world-class universities and advanced medical services. Moreover, you can also enjoy healthcare and educational subsidies from the government.
What to Know Before Japanese Traveling Visa Free
Japanese citizens can travel visa free to 192 countries and regions. Although visas are not required, foreign travelers must also present a valid passport with photo printed on the data page, returning ticket, proof of sufficient funds to cover expenses during the tip, and other necessary documents. Visitors can only stay for short-term travel, such as tourism, business, or friends and family visits. The duration of stay depends on which country’s passport you are holding. If you wish to stay longer, remember to apply for an extension in advance and avoid overstaying.
Japan Passport Visa Free Countries
With a Japanese passport, travelers can enter the following countries and regions without a visa for leisure activities. However, the permitted length of stay and entry requirements might vary from country to country. It is suggested to check the most updated rules and regulations before traveling.
Countries & Regions | Duration of Stay | Countries & Regions | Duration of Stay |
American Samoa | 30 days | North Macedonia | 90 days |
Albania | 90 days | Macao | 90 days |
Andorra | 90 days | Malaysia | 90 days |
Angola | 30 days | Malta | 90 days |
Anguilla | 90 days | Mauritius | 90 days |
Antigua and Barbuda | 6 months | Mayotte | 3 months |
Argentina | 90 days | Mexico | 180 days |
Armenia | 180 days | Micronesia | 30 days |
Aruba | 90 days | Moldova | 90 days |
Australia | 3 months | Monaco | 90 days |
Austria | 6 months | Mongolia | 30 days |
Bahamas | 3 months | Montenegro | 90 days |
Barbados | 3 months | Montserrat | 6 months |
Belarus | 30 days | Morocco | 90 days |
Belgium | 90 days | Mozambique | 30 days |
Belize | 90 days | Namibia | 3 months |
Bermuda | 21 days | Netherlands | 90 days |
Bolivia | 90 days | New Caledonia | 3 months |
Bonaire, St. Eustatius and Saba | 90 days | New Zealand | 3 months |
Bosnia and Herzegovina | 90 days | Nicaragua | 90 days |
Botswana | 90 days | Norfolk Island | 3 months |
Brazil | 90 days | Northern Mariana Islands | 45 days |
Brunei | 14 days | Norway | 90 days |
Bulgaria | 90 days | Oman | 14 days |
Canada | 6 months | Panama | 90 days |
Cape Verde | 30 days | Paraguay | 90 days |
Cayman Islands | 6 months | Peru | 90 days |
Chile | 90 days | Philippines | 30 days |
Colombia | 90 days | Poland | 90 days |
Cook Islands | 31 days | Portugal | 90 days |
Costa Rica | 180 days | Puerto Rico | 90 days |
Croatia | 90 days | Qatar | 30 days |
Cyprus | 90 days | Reunion | 3 months |
Czech Republic | 90 days | Romania | 90 days |
Denmark | 90 days | Saint Kitts and Nevis | 3 months |
Dominica | 6 months | Saint Lucia | 6 weeks |
Dominican Republic | 90 days | St. Vincent and the Grenadines | 3 months |
Ecuador | 90 days | San Marino | 90 days |
El Salvador | 3 months | Sao Tome and Principe | 15 days |
Estonia | 90 days | Senegal | 90 days |
Faroe Islands | 30 days | Serbia | 90 days |
Fiji | 4 months | Singapore | 30 days |
Finland | 90 days | Slovakia | 90 days |
France | 90 days | Slovenia | 90 days |
French Polynesia | 90 days | South Africa | 90 days |
French Guiana | 3 months | South Korea | 90 days |
French West Indies | 3 months | Spain | 90 days |
Georgia | 1 year | Suriname | 90 days |
Germany | 90 days | Eswatini | 30 days |
Gibraltar | Freedom of movement | Sweden | 90 days |
Greece | 90 days | Switzerland | 90 days |
Greenland | 90 days | Tajikistan | 30 days |
Grenada | 3 months | Thailand | 30 days |
Guam | 45 days | Trinidad and Tobago | 90 days |
Guatemala | 90 days | Tunisia | 3 months |
Guyana | 90 days | Turkey | 3 months |
Haiti | 3 months | Turks and Caicos | 90 days |
Honduras | 90 days | Ukraine | 90 days |
Hong Kong | 90 days | United Arab Emirates | 30 days |
Hungary | 90 days | United Kingdom | 6 months |
Iceland | 90 days | United States | 90 days |
Iran | 15 days | Uruguay | 90 days |
Ireland | 90 days | Uzbekistan | 30 days |
Israel | 3 months | Vanuatu | 30 days |
Italy | 90 days | Venezuela | 90 days |
Jamaica | 30 days | Vietnam | 45 days |
Kazakhstan | 30 days | US Virgin Islands | 90 days |
Kenya | 90 days | Wallis and Futuna | 3 months |
Kiribati | 90 days | Kosovo | 90 days |
Kyrgyzstan | 60 days | British Virgin Islands | 30 days |
Laos | 15 days | St. Helena | 183 days |
Latvia | 90 days | Falkland Islands | 30 days |
Lesotho | 90 days | Curacao | 90 days |
Liechtenstein | 90 days | St. Maarten | 90 days |
Lithuania | 90 days | Vatican City | 90 days |
Luxembourg | 90 days | Zambia | 90 days |
Visa on Arrival for Japanese Passport
Besides pre-arranged visas, Japanese citizens can obtain a visa on arrival (VoA) after arriving in the 38 countries listed below. Compared with pre-approved visas, the VoA is more convenient. Travelers must present a valid Japanese passport and other necessary documents to apply for a visa.
Azerbaijan | Bahrain | Bangladesh | Burundi | Cambodia |
Cape Verde | Comoros | Djibouti | Egypt | Ethiopia |
Guinea-Bissau | India | Indonesia | Iraq | Jordan |
Kuwait | Lebanon | Madagascar | Malawi | Maldives |
Marshall Islands | Mauritania | Nepal | Niue | Palau |
Qatar | Rwanda | Samoa | Saudi Arabia | Seychelles |
Sierra Leone | Solomon Islands | Sri Lanka | Tanzania | Timor-Leste |
Tonga | Tuvalu | Zimbabwe |
Electronic Travel Authorization (eTA) for Japan Citizens
Some Japan passport visa free countries require extra Electronic Travel Authorization (eTA) besides the regular supporting documents. It is not a real visa but an entry permit to screen international travelers and make sure an individual is eligible to enter the country.
American Samoa | Australia | Canada |
Kenya | New Zealand | Norfolk Island |
Puerto Rico | United States | US Virgin Islands |
Countries that Require e-Visa for Japan Citizens
To simplify the procedures of visa application and shorten the waiting time, some countries issue electronic visas (e-Visa) which can be applied and issued online. This type of visa from the following countries is available for Japanese passport holders.
Benin | Bhutan | Burkina Faso | Cameroon | Congo |
Ivory Coast | Equatorial Guinea | Gabon | Guinea | Libya |
Myanmar | Nigeria | Papua New Guinea | Russia | South Sudan |
Syria | Togo | Uganda |
Where can I Travel Visa-free with APEC Card
Japan is a member of the Asia-Pacific Economic Cooperation (APEC). Its citizens can travel to other participating member states and regions quickly and easily. APEC Business Travel Card (ABTC) holders can travel between Japan and the following regions with a visa. Moreover, they also enjoy fast-track lanes at the airports of two transitional countries, the United States and Canada.
Australia | Brunei | Chile | China | Hong Kong |
Indonesia | South Korea | Malaysia | Mexico | New Zealand |
Papua New Guinea | Peru | Philippines | Russia | Singapore |
Thailand | Taiwan | Vietnam |
Countries with Visa Requirements for Japan Passport
Japanese citizens must obtain a regular visa from an embassy or consulate before traveling to the following destinations no matter what they are traveling for. The requirements and visa fees depend on where you are going and what type of visa you will apply for. It is necessary to contact the local consular office and check the detailed information.
Afghanistan | Algeria | Central African Republic | Chad | China |
Congo | Cuba | Eritrea | Gambia | Ghana |
Liberia | Mali | Nauru | Niger | North Korea |
Somalia | Sudan | Turkmenistan | Yemen | Pakistan |
FAQ
Q: How many countries can a Japanese passport enter without a visa?
A: There are 192 Japan passport visa free countries and territories.
Q: Do Japanese need a visa for the USA?
A: No, but they should obtain authorization through the Electronic System for Travel Authorization (ESTA).
Q: Which 4 countries need a visa to Japan?
A: Citizens of 4 Asian countries, China, Russia, India, and Nigeria should get a visa to enter Japan.
Conclusion
In summary, Japanese passport holders can travel to 192 countries and territories without visas. Additionally, 76 countries require visitors to obtain a visa before or on arrival despite the purpose of traveling. Whether you should obtain a visa or not, it is necessary to check specific entry requirements and make travel plans in advance.