Recently, as the Indian passport ranked 80th on the Henley Passport Index for 2024, citizens holding an Indian passport can travel to 62 countries without requiring a visa. However, you might wonder “Which Countries Provide Visa on Arrival or Visa Free Entry for Indians?” Below, we provide a comprehensive guide that might answer your questions – Let’s get started!
Explore Different Types of Visas
Generally speaking, the visa is an official document that allows travelers to legally enter a foreign country. The most common types of visas include the following: Visa-free, Visa-on-arrival, Entry-permit, and e-visa. But what exactly do these four mean? Keep on reading!
- Visa-Free
Visa-free access is the benefit where you can visit a country without requiring any visa. If your country has signed an agreement with another country that there is going to be freedom of movement between the two, then you’re eligible to travel foreign nation without having to obtain a visa.
- Visa-on-Arrival
On-arrival visa that can be obtained at the international port of entry by government authorities.
- Entry-Permit
These entry permits are official documents issued by government authorities, which allow foreigners to enter and stay in the country legally for a certain period.
- e-Visa
e-Visa, short for electronic visa, is an entry visa that that you can apply for on your own through a country’s visa website. These are an alternative to the regular paper-based visas that a country’s embassy issues.
What Documents Are Required to Travel Visa-Free
The requirements for Visa-free may differ from country to country. Still, the following documents are the most common that you will need for a visa-free experience.
1. Carrying a valid passport is essential, and the passport should be valid for more than 6 months after your trip.
2. You might be required to offer (not limited to):
- proof of return or onward ticket;
- proof of sufficient funds (valid credit card, bank statements, etc.)
- proof of accommodation
- criminal record check.
3. Many countries require visiting tourists to have travel insurance. For example, countries like Cuba, Mexico, and Turkey require travelers to have travel insurance to obtain a visa.
Therefore, before you take off, it is recommended to get the most up-to-date information from the embassies or other official websites.
Which Countries Are Visa-Free for Indians
In the list below, we’ve mentioned the countries providing visa-free for Indian citizens in 2024. Here is the detailed list of countries that Indian passport holders can visit without a visa:
Country | Number of Days | Continent |
1. Angola | 30 days | Africa |
2. Barbados | 90 days | Transcontinental |
3. Bhutan | 14 days | Asia |
4. Bolivia | 30 days | South America |
5. British Virgin Islands | 30 days | North America |
6. Burundi | 30 days | Africa |
7. Cambodia | 30 days | Asia |
8. Cape Verde Islands | 30 days | Africa |
9. Comoro Islands | 45 days | Africa |
10. Cook Islands | 31 days | Oceania |
11. Djibouti | 30 days | Africa |
12. Dominica | 180 days | Transcontinental |
13. El Salvador | 90 days | Transcontinental |
14. Ethiopia | 30 days | Africa |
15. Fiji | 120 days | Transcontinental |
16. Gabon | 30 days | Africa |
17. Guinea-Bissau | 90 days | Africa |
18. Grenada | 90 days | Transcontinental |
19. Haiti | 90 days | Transcontinental |
20. Indonesia | 30 days | Asia |
21. Iran | 30 days | Asia |
22. Jamaica | 30 days | Transcontinental |
23. Jordan | 30 days | Asia |
24. Kazakhstan | 14 days | Asia |
25. Kenya | 30 days | Africa |
26. Kiribati | 90 days | Oceania |
27. Laos | 30 days | Asia |
28. Macao (SAR China) | 30 days | Asia |
29. Madagascar | 30 days | Africa |
30. Malaysia | 30 days | Asia |
31. Maldives | 90 days | Asia |
32. Marshall Islands | 90 days | Pacific Ocean |
33. Mauritania | 30 days | Africa |
34. Mauritius | 90 days | Africa |
35. Micronesia | 30 days | Transcontinental |
36. Montserrat | 180 days | North America |
37. Mozambique | 30 days | Africa |
38. Myanmar | 28 days | Asia |
39. Nepal | 90 days | Asia |
40. Niue | 30 days | Oceania |
41. Oman | 14 days | Asia |
42. Palau Islands | 30 days | Oceania |
43. Qatar | 30 days | Asia |
44. Rwanda | 30 days | Africa |
45. Samoa | 60 days | Oceania |
46. Senegal | 90 days | Africa |
47. Seychelles | 30 days | Africa |
48. Sierra Leone | 30 days | Africa |
49. Somalia | 30 or 60 days | Africa |
50. Sri Lanka | 30 days | Asia |
51. Saint Kitts and Nevis | 90 days | Transcontinental |
52. St Lucia | 42 days | North America |
53. St Vincent and the Grenadines | 30 days | North America |
54. Tanzania | 30 days | Africa |
55. Thailand | 30 days | Aisa |
56. Timor-Leste | 30 days | Asia |
57. Togo | 7 days | Africa |
58. Trinidad and Tobago | 90 days | Transcontinental |
59. Tunisia | 90 days | Africa |
60. Tuvalu | 30 days | Oceania |
61. Vanuatu | 30 days | Transcontinental |
62. Zimbabwe | 30 days | Africa |
Which Countries Provide Visa on Arrival for Indians
Here is the detailed list of countries that Indian passport holders can visit by applying for a visa on arrival.
Country | Number of Days | Continent |
1. Cambodia | 30 days | Asia |
2. Indonesia | 30 days | Asia |
3. Laos | 60 days | Asia |
4. Maldives | 30 days | Asia |
5. Myanmar | 28 days | Asia |
6. Sri Lanka | 30 days | Asia |
7. Thailand | 15 days | Asia |
8. Timor Leste | 30 days | Asia |
9. Iran | 30 days | Middle East |
10. Jordan | 15 days | Middle East |
11. Bolivia | 30 days | Americas |
12. Marshall Islands | 30 days | Oceania |
13. Palau Islands | 30 days | Oceania |
14. Vanuatu | 30 days | Oceania |
15. St. Lucia | 30 days | Caribbean |
16. Grenada | 90 days | Caribbean |
17. Botswana | 90 days | Africa |
18. Ethiopia | 30 days | Africa |
19. Cabo Verde Islands | 30 days | Africa |
20. Comoros Islands | 45 days | Africa |
21. Gabon | 90 days | Africa |
22. Guinea-Bissau | 90 days | Africa |
23. Madagascar | 60 days | Africa |
24. Mauritania | 30 days | Africa |
25. Mozambique | 30 days | Africa |
26. Rwanda | 30 days | Africa |
27. Sierra Leone | 30 days | Africa |
28. Somalia | 30 days | Africa |
29. Tanzania | 90 days | Africa |
30. Togo | 7 days | Africa |
31. Zimbabwe | 30-35 days | Africa |
Which Countries Provide Entry Permit for Indians
Here’s a list of 24 countries that offer Entry-permit facilities to Indian passport holders.
Country | |
1. Mauritius | 13. Saint Kitts and Nevis |
2. Maldives | 14. British Virgin Islands |
3. Fiji | 15. Macao (China) |
4. Dominica | 16. Sri Lanka |
5. Mictonesia | 17. Haiti |
6. Seychelles | 18. Bhutan |
7. Indonesia | 19. Cook Islands |
8. Qatar | 20. Jamaica |
9. Grenada | 21. Senegal |
10. Barbados | 22. Cambodia |
11. Nepal | 23. Montserrat |
12. E l salvador | 24. Thailand |
Which Countries Issue e-Visa for Indians
An e-visa for Indian citizens is an online visa that lets people from India visit certain countries. Check out the list of countries offering e-visa for Indian citizens:
Country | Number of Days | Continent |
1. Angola | 30-60 days | Africa |
2. Albania | 30 days | Europe |
3. Armenia | 21 or 120 days, depending on the type | West Asia |
4. Australia | The e-visa allows for stays as specified in the visa type | Oceania |
5. Azerbaijan | 90 days | Between Eastern Europe and Western Asia |
6. Antigua&Barbuda | 30 days | North America |
7. Bahamas | 30 days | North America |
8. Bahrain | 14 days | West Asia |
9. Benin | 30-90 days | West Africa |
10. Bolivia | 90 days | South America |
11. Botswana | 90 days | Africa |
12. Burkina Faso | 30 days | West Africa |
13. Cambodia | 30 days | Asia |
14. Cameroon | 90 days | Africa |
15. Colombia | 90 days | South America |
16. Congo (Dem. Rep.) | 90 days | Africa |
17. Djibouti | 90 days | Africa |
18. Equatorial Guinea | 90 days | Africa |
19. Georgia | 30 days | Between Eastern Europe and West Asia |
20. Guinea | 90 days | Africa |
21. Kenya | 90 days | Africa |
22. Kyrgyzstan | 30 days | Asia |
23. Indonesia | 30 days | Asia |
24. Jordan | 30 days | Asia |
25. Laos | 30 days | Asia |
26. Lesotho | 14 days | Africa |
27. Malawi | 30 days | Africa |
28. Malaysia | 90 days | Asia |
29. Moldova | 90 days | Europe |
30. Mongolia | 30 days | Asia |
31. Morocco | 90 days | Africa |
32. Mozambique | 90 days | Africa |
33. Myanmar | 28 days | Asia |
34. Nigeria | The eVisa allows for stays as specified in the visa type | Africa |
35. Papua New Guinea | 30 days | Oceania |
36. Russia | 8 days | Between Eastern Europe and Northern Asia |
37. Rwanda | 30 days | Africa |
38. Sierra Leone | 30 days | Africa |
39. Singapore | 30 days | Asia |
40. Sri Lanka | 30 days | Asia |
41. South Africa | 90 days | Africa |
42. South Sudan | 30 days | Africa |
43. Tajikistan | 90 days | Asia |
44. Tanzania | 90 days | Africa |
45. Thailand | 15 days | Asia |
46. Togo | 7 days | Africa |
47. Turkey | 30 days | Asia |
48. Uganda | 90 days | Africa |
49. Uzbekistan | 90 days | Asia |
50. Vietnam | 30 days | Asia |
51. Zambia | 90 days | Africa |
Frequently Asked Questions
Q1: Which European countries are excluded from visa-free countries for Indians?
A1: Indian citizens currently need a visa to visit Europe, except Albania and Serbia which offer Visa-free for Indian citizens.
Q2: Is Bali visa-free for Indians?
A2: No, Indian citizens traveling to Bali should get a visa from the Indonesian embassy. They can apply for Bali Visa on arrival, which is available for those planning to stay in Bali for 30 days.
Q3: Is Dubai visa-free for Indians?
A3: No, Indians require a visa to visit Dubai and the type of visa needed depends on the purpose and length of your stay.
Conclusion
Hopefully, we’ve mentioned the countries providing visa-free for Indian citizens in this article. With the latest visa policy, Indian passport holders can now travel to 62 countries without facing visa issues. But it is worth noting that a valid passport or other required travel documents needed to be carried. What’s more, the entry requirements and the length of your stay might differ between countries, so it is recommended to get the most up-to-date information from the embassies or other official websites.